State Lists Of Atal Tinkering Labs in All States
Explore the comprehensive directory of Atal Tinkering Labs across India. Find ATL schools in your state or district and discover the innovation hubs empowering the next generation of creators and problem-solvers.
Sr No | State | District | Makerspace ID | UDISE Code | Tranche | School Name | Action |
---|---|---|---|---|---|---|---|
1 | DELHI | SOUTH WEST DELHI | d1c18674 | 7080317203 | Dec-16 | DAV PUBLIC SCHOOL | Learn More |
2 | DELHI | NORTH WEST DELHI | 51078666 | 7010302506 | Dec-16 | RYAN INTERNATIONAL SCHOOL | Learn More |
3 | DELHI | NORTH WEST DELHI | 807d369 | 7010305607 | Dec-16 | DARBARI LAL DAV MODEL SCHOOL | Learn More |
4 | DELHI | EAST DELHI | 3be77603 | 7040322802 | Dec-16 | SNEH INTERNATIONAL SCHOOL | Learn More |
5 | KERALA | KOLLAM | 98986485 | 32130900217 | Dec-16 | TKM CENTENARY PUBLIC SCHOOL | Learn More |
6 | PUNJAB | FEROZEPUR | d1729582 | 3110718606 | Dec-16 | D C MODEL SR SEC SCHOOL | Learn More |
7 | DELHI | SOUTH DELHI | fd862022 | 7090316905 | Dec-16 | AMITY INTERNATIONAL SCHOOL | Learn More |
8 | PUNJAB | AMRITSAR | 38b73610 | 3020814301 | Dec-16 | DAV INTERNATIONAL SCHOOL | Learn More |
9 | PUNJAB | LUDHIANA | 94f511980 | 3090509323 | Dec-16 | BHARTIYA VIDYA MANDIR SR SEC SCHOOL | Learn More |
10 | UTTAR PRADESH | GHAZIABAD | bebd3544 | 9090907802 | Mar-17 | BAL BHARATI PUBLIC SCHOOL | Learn More |
11 | DELHI | NORTH WEST DELHI | 10627285 | 7010304507 | Mar-18 | MOUNT ABU PUBLIC SCHOOL | Learn More |
12 | DELHI | NORTH WEST DELHI | 2e797438 | 7010305413 | Dec-16 | MAHARAJA AGRASEN MODEL SCHOOL | Learn More |
13 | DELHI | CENTRAL DELHI | 7c5611784 | 7060214903 | Dec-16 | SALWAN GIRLS SR SEC SCHOOL | Learn More |
14 | KERALA | ERNAKULAM | a8ac5369 | 32080303410 | Dec-16 | BHAVAN'S VIDYA MANDIR | Learn More |
15 | TAMIL NADU | THOOTHUKUDI TUTICORIN | 050e6391 | 33280103703 | Dec-16 | SUBBIAH VIDYALAYAM GIRLS HIGHER SECONDARY SCHOOL | Learn More |
16 | UTTAR PRADESH | GHAZIABAD | 5eee8504 | 9090901909 | Dec-16 | INDIRAPURAM PUBLIC SCHOOL | Learn More |
17 | UTTAR PRADESH | GHAZIABAD | ebf5379 | 9090905017 | Dec-16 | SETH ANANDRAM JAIPURIA PUBLIC SCHOOL | Learn More |
18 | DELHI | NORTH WEST DELHI | 3b0110383 | 7010306804 | Mar-17 | KULACHI HANSRAJ MODEL SCHOOL | Learn More |
19 | ODISHA | GANJAM | fea7895 | 21192502603 | Mar-17 | KENDRIYA VIDYALAYA | Learn More |
20 | DELHI | NORTH WEST DELHI | 15c69182 | 7010305603 | Dec-16 | MODERN PUBLIC SCHOOL | Learn More |
21 | DELHI | EAST DELHI | 129a11730 | 7040322008 | Dec-16 | ASN SENIOR SECONDARY SCHOOL | Learn More |
22 | DELHI | SOUTH WEST DELHI | 098a8700 | 7080316704 | Dec-16 | RAMJAS SCHOOL | Learn More |
23 | DELHI | SOUTH WEST DELHI | e1d77286 | 7080316509 | Dec-16 | SADHU VASWANI INTERNATIONAL SCHOOL FOR GIRLS | Learn More |
24 | GUJARAT | VADODARA | 60053215 | 24191300346 | Dec-16 | NAVRACHANA VIDYANI VIDYALAYA | Learn More |
25 | JHARKHAND | GIRIDIH | 7de29697 | 20060930407 | Dec-16 | BADRI NARAYAN SAHA DAV PUBLIC SCHOOL | Learn More |
26 | KARNATAKA | BENGALURU BANGALORE URBAN | d1817611 | 29200312147 | Dec-16 | AIR FORCE SCHOOL | Learn More |
27 | KERALA | KANNUR | ccd44504 | 32020300841 | Dec-16 | AMRITA VIDYALAYAM | Learn More |
28 | MADHYA PRADESH | HARDA | fac21579 | 23360217103 | Dec-16 | SARSWATI VIDYA MANDIR HSC SCHOOL | Learn More |
29 | MAHARASHTRA | NAGPUR | 96247765 | 27091508804 | Dec-16 | SOMALWAR HIGH SCHOOL AND JUNIOR COLLEGE | Learn More |
30 | MAHARASHTRA | PUNE | 30847818 | 27252002412 | Dec-16 | CITY PRIDE SCHOOL | Learn More |
31 | PUNJAB | AMRITSAR | 0d568345 | 3020409601 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
32 | PUNJAB | JALANDHAR | 1c9d10699 | 3040110739 | Dec-16 | POLICE DAV PUBLIC SCHOOL | Learn More |
33 | PUNJAB | LUDHIANA | 4c7911478 | 3090508627 | Dec-16 | BHARTIYA VIDYA MANDIR SENIOR SECONDARY SCHOOL | Learn More |
34 | PUNJAB | LUDHIANA | 5a3d10356 | 3090205005 | Dec-16 | SANT ISHAR SINGH JI MEMORIAL PUBLIC SCHOOL | Learn More |
35 | SIKKIM | EAST SIKKIM | f3fa403 | 11040300811 | Dec-16 | PALJOR NAMGYAL GIRLS SCHOOL | Learn More |
36 | TAMIL NADU | CHENNAI | 7e483299 | 33020801713 | Dec-16 | AMRITA VIDYALAYAM | Learn More |
37 | TAMIL NADU | KANCHIPURAM | fa281398 | 33030501305 | Dec-16 | LALAJI MEMORIAL OMEGA INTERNATIONAL SCHOOL | Learn More |
38 | UTTAR PRADESH | KANPUR NAGAR | 455b11094 | 9341200176 | Dec-16 | BNSD SHIKSHA NIKETAN INTER COLLEGE | Learn More |
39 | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | 8380546 | 9100109115 | Dec-16 | BAL BHARATI PUBLIC SCHOOL NOIDA | Learn More |
40 | WEST BENGAL | PASCHIM MEDINIPUR WEST MEDINIPUR | 69fc2368 | 19203103005 | Dec-16 | DAV MODEL SCHOOL IIT | Learn More |
41 | DELHI | NORTH WEST DELHI | 7e8210838 | 7010300306 | Mar-17 | JAIN BHARATI MRIGAVATI VIDYALAYA | Learn More |
42 | HARYANA | KURUKSHETRA | 167b11785 | 6040311124 | Mar-17 | GITA NIKETAN AWASIYA VIDYALYA | Learn More |
43 | KERALA | KOZHIKODE | 63d110429 | 32040501613 | Mar-17 | AL-HARAMAIN ENGLISH SCHOOL | Learn More |
44 | PUNJAB | JALANDHAR | f19b8539 | 3040218925 | Mar-17 | APEEJAY SCHOOL | Learn More |
45 | PUNJAB | LUDHIANA | a7229109 | 3090506382 | Mar-17 | DCM PRESIDENCY SCHOOL | Learn More |
46 | TAMIL NADU | NAMAKKAL | feda8312 | 33091100123 | Mar-17 | J K K RANGAMMAL GIRLS HIGHER SECONDARY SCHOOL | Learn More |
47 | BIHAR | PATNA | 73a610887 | 10280000114 | Dec-16 | RADIANT INTERNATIONAL SCHOOL | Learn More |
48 | CHHATTISGARH | BILASPUR | cbd03014 | 22070326104 | Dec-16 | GOVERNMENNT MULTIPURPOSE HR SEC SCHOOL BILASPUR | Learn More |
49 | DELHI | SOUTH DELHI | 5ab46469 | 7090319202 | Dec-16 | BLUEBELLS SCHOOL INTERNATIONAL | Learn More |
50 | DELHI | WEST DELHI | f5c310180 | 7070305807 | Dec-16 | DOON PUBLIC SCHOOL | Learn More |
51 | DELHI | SOUTH WEST DELHI | b9e38577 | 7080315202 | Dec-16 | GYAN MANDIR PUBLIC SCHOOL | Learn More |
52 | DELHI | NORTH WEST DELHI | 59da9218 | 7010102202 | Dec-16 | RAJKIYA PRATIBHA VIKAS VIDYALAYA | Learn More |
53 | GOA | NORTH GOA | 4c3d137 | 30010500309 | Dec-16 | DR K B HEDGEWAR SCHOOL | Learn More |
54 | HARYANA | GURGAON | 8f1f8990 | 6180107361 | Dec-16 | AMITY INTERNATIONAL SCHOOL | Learn More |
55 | HARYANA | GURGAON | 0f891212 | 6180101925 | Dec-16 | BLUE BELLS PUBLIC SCHOOL | Learn More |
56 | KARNATAKA | BAGALKOT | 6c038225 | 29020212706 | Dec-16 | BASAVESHWARA INTERNATIONAL PUBLIC SCHOOL CBSE VIDYAGIRI BAGALKOT | Learn More |
57 | KARNATAKA | BENGALURU BANGALORE URBAN | a2169927 | 29280703404 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
58 | KERALA | IDUKKI | 3a1b4828 | 32090600407 | Dec-16 | ST THOMAS EMHSS | Learn More |
59 | KERALA | KOTTAYAM | 10865996 | 32100400616 | Dec-16 | ST ANTONY'S PUBLIC SCHOOL | Learn More |
60 | MAHARASHTRA | PUNE | a7699946 | 27251401909 | Dec-16 | MES BALSHIKSHAN MANDIR ENGLISH MEDIUM SCHOOL | Learn More |
61 | TAMIL NADU | CHENNAI | e5d32225 | 33020801206 | Dec-16 | PATHIPAGA CHEMMAL K GANAPATHI GOVERNMENT HIGHER SECONDARY SCHOOL | Learn More |
62 | TAMIL NADU | THOOTHUKUDI TUTICORIN | 34bc5244 | 33280510908 | Dec-16 | KANCHI SRI SANKARA ACADEMY MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
63 | TAMIL NADU | VIRUDHUNAGAR | 80e25751 | 33260214632 | Dec-16 | KSHATRIYA GIRLS HIGHER SECONDARY SCHOOL | Learn More |
64 | UTTARAKHAND | UDHAM SINGH NAGAR | e9e63642 | 5120710002 | Dec-16 | MOTHER INDIA PUBLIC SCHOOL | Learn More |
65 | WEST BENGAL | KOLKATA | c5d66899 | 19170107711 | Dec-16 | LAKSHMIPAT SINGHANIA ACADEMY | Learn More |
66 | PUNJAB | HOSHIARPUR | 8ad41023 | 3050306902 | Mar-17 | DOABA PUBLIC SENIOR SECONDARY SCHOOL | Learn More |
67 | TAMIL NADU | NAMAKKAL | a4a2591 | 33091100121 | Mar-17 | JKKN MATRIC HIGHER SECONDARY SCHOOL | Learn More |
68 | UTTAR PRADESH | KANPUR NAGAR | 7c5410771 | 9341300142 | Mar-17 | ONKARESHWAR SARASWATI VIDYA NIKETAN INTER COLLEGE | Learn More |
69 | UTTAR PRADESH | SAMBHAL BHIM NAGAR | 7be71898 | 9681300205 | Mar-17 | BAL VIDYA MANDIR SR SEC SCHOOL | Learn More |
70 | UTTAR PRADESH | MEERUT | 535a9958 | 9071300157 | Mar-17 | IIIMT ACADEMY | Learn More |
71 | TELANGANA | HYDERABAD | 5ff21777 | 36210901401 | Mar-18 | DELHI PUBLIC SCHOOL NACHARAM SECUNDERABAD | Learn More |
72 | HARYANA | PALWAL | 154510667 | 6211012353 | Mar-18 | GOLAYA PROGRESSIVE PUBLIC SCHOOL | Learn More |
73 | ANDHRA PRADESH | EAST GODAVARI | 6dba10780 | 28142495538 | Dec-16 | ASHRAM PUBLIC SCHOOL | Learn More |
74 | CHIGARH | CHANDIGARH | 0b8710828 | 4011400104 | Dec-16 | ST KABIR PUBLIC SCHOOL | Learn More |
75 | DELHI | EAST DELHI | bfc813038 | 7040321606 | Dec-16 | RYAN INTERNATIONAL SCHOOL | Learn More |
76 | DELHI | EAST DELHI | c92c2499 | 7040922503 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
77 | DELHI | SOUTH WEST DELHI | 9b586730 | 7080116501 | Dec-16 | SARVODAYA VIDYALAYA VASANT VIHAR | Learn More |
78 | HARYANA | MEWAT | 9ce311047 | 6200203225 | Dec-16 | ARAVALI PUBLIC SCHOOL | Learn More |
79 | HARYANA | REWARI | e9227300 | 6170305403 | Dec-16 | NAV JYOTI SENIOR SECONDARY SCHOOL | Learn More |
80 | HIMACHAL PRADESH | KANGRA | d69f7304 | 2021205506 | Dec-16 | RAINBOW INTERNATIONAL SCHOOL | Learn More |
81 | JHARKHAND | EAST SINGHBHUM | 8f5d5910 | 20180315323 | Dec-16 | D B M S ENGLISH SCHOOL | Learn More |
82 | KARNATAKA | SHIVAMOGGA SHIMOGA | 160d7652 | 29150331201 | Dec-16 | HONGIRANA SCHOOL OF EXCELLENCE | Learn More |
83 | MAHARASHTRA | PUNE | 744312034 | 27252000208 | Dec-16 | JNANA PRABODHINI NAVNAGAR VIDYALAYA | Learn More |
84 | MAHARASHTRA | PUNE | 89f110272 | 27251401417 | Dec-16 | MILLENNIUM NATIONAL SCHOOL | Learn More |
85 | ODISHA | KHORDHA | 85879409 | 21171303272 | Dec-16 | DAV PUBLIC SCHOOL | Learn More |
86 | PUNJAB | JALANDHAR | b98f766 | 3040809302 | Dec-16 | DRV DAV CENTENARY PUBLIC SCHOOL P | Learn More |
87 | TAMIL NADU | CHENNAI | d8cd150 | 33010906805 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
88 | TAMIL NADU | SALEM | 4d555516 | 33080500811 | Dec-16 | AGN MATRIC HIGHER SECONDARY SCHOOL | Learn More |
89 | UTTAR PRADESH | GHAZIABAD | 950b1248 | 9090904513 | Dec-16 | AMITY INTERNATIONAL SCHOOL | Learn More |
90 | DELHI | WEST DELHI | a72a12384 | 7070310909 | Mar-17 | MIRA MODEL SCHOOL | Learn More |
91 | HARYANA | AMBALA | 90d69611 | 6020205547 | Mar-17 | D C M SENIOR SECONDARY SCHOOL | Learn More |
92 | MAHARASHTRA | PUNE | 25217100 | 27251400610 | Mar-17 | DR KALMADI SHAMARAO HIGH SCHOOL | Learn More |
93 | TAMIL NADU | MADURAI | b12512508 | 33230201309 | Mar-17 | STMICHAEL MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
94 | TAMIL NADU | VELLORE | a05c6601 | 33040101551 | Mar-17 | VIVEKANANDA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
95 | UTTARAKHAND | HARIDWAR | 208210924 | 5130813010 | Mar-17 | CANTONMENT BOARD SENIOR SECONDARY SCHOOL | Learn More |
96 | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | 835212199 | 9100100117 | Mar-18 | RYAN INTERNATIONAL SCHOOL | Learn More |
97 | HARYANA | GURGAON | f1ed11033 | 6180105812 | Mar-18 | MANAV RACHNA INTERNATIONAL SCHOOL RUN BY NAVUTHAN EDUCATIONAL TRUST | Learn More |
98 | RAJASTHAN | JAIPUR | a1979191 | 8121002812 | Mar-18 | SUBODH PUBLIC SCHOOL | Learn More |
99 | DELHI | NORTH WEST DELHI | 23441755 | 7010306501 | Mar-18 | MAHARAJA AGARSAIN PUBLIC SCHOOL | Learn More |
100 | ANDHRA PRADESH | VISAKHAPATNAM | d6d73361 | 28133501407 | Dec-16 | APSWR JUNIOR COLLEGE FOR GIRLS | Learn More |
101 | ASSAM | GOLAGHAT | 22e77772 | 18180507804 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
102 | ASSAM | CHARAIDEO | b0a55235 | 18290109314 | Dec-16 | SAPEKHATI HIGHER SECONDARY SCHOOL | Learn More |
103 | CHIGARH | CHANDIGARH | 675a8251 | 4011200201 | Dec-16 | GOVERNMENT MODEL SENIOR SECONDARY SCHOOL | Learn More |
104 | DELHI | SOUTH DELHI | ac2b2103 | 7090318405 | Dec-16 | AMITY INTERNATIONAL SCHOOL | Learn More |
105 | DELHI | EAST DELHI | 2a2a9138 | 7040322504 | Dec-16 | DAV PUBLIC SCHOOL | Learn More |
106 | HARYANA | GURGAON | 8b273906 | 6180106416 | Dec-16 | AMITY INTERNATIONAL SCHOOL | Learn More |
107 | HIMACHAL PRADESH | MANDI | 2d552351 | 2051311902 | Dec-16 | GOVERNMENT SR SEC SCHOOL | Learn More |
108 | KARNATAKA | UDUPI | 168d11556 | 29160212202 | Dec-16 | GOVERNMENT COMPOSITE HIGHSCHOOL VOLAKADU | Learn More |
109 | KERALA | PALAKKAD | acd71871 | 32060900437 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
110 | KERALA | PALAKKAD | 6020183 | 32060900437 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
111 | KERALA | THRISSUR | 6c216893 | 32070401102 | Dec-16 | GURUKULAM PUBLIC SCHOOL | Learn More |
112 | MADHYA PRADESH | BHOPAL | f1527804 | 23320302707 | Dec-16 | SAGAR PUBLIC SCHOOL | Learn More |
113 | MADHYA PRADESH | JABALPUR | beb94030 | 23390127608 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
114 | MAHARASHTRA | KOLHAPUR | ee5910869 | 27340200413 | Dec-16 | KODOLI HIGHSCHOOL AND BHAI S T PATIL APPA JR COLLEGE | Learn More |
115 | ODISHA | KHORDHA | 219e8878 | 21171300256 | Dec-16 | DAV PUBLIC SCHOOL | Learn More |
116 | ODISHA | KHORDHA | 62ab11172 | 21171301751 | Dec-16 | DAV PUBLIC SCHOOL | Learn More |
117 | PUNJAB | AMRITSAR | 93d64937 | 3020814302 | Dec-16 | DAV PUBLIC SCHOOL | Learn More |
118 | PUNJAB | LUDHIANA | 50d311264 | 3090502602 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
119 | RAJASTHAN | JAIPUR | 901b9875 | 8122506113 | Dec-16 | ST EDMUNDS SCHOOL | Learn More |
120 | TAMIL NADU | TIRUPPUR | 7d0710601 | 33122200206 | Dec-16 | KONGU VELLALAR MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
121 | TAMIL NADU | TIRUPPUR | 4c3910575 | 33122201614 | Dec-16 | SRI RAMAKRISHNA VIDYALAYA MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
122 | TELANGANA | HYDERABAD | 10d14129 | 36220790174 | Dec-16 | JUBILEE HILLS PUBLIC SCHOOL | Learn More |
123 | UTTAR PRADESH | AMETHI CHATRAPATI SAHUJI MAHRAJ NAGAR | d21510507 | 9730100204 | Dec-16 | THE BANYAN TREE SCHOOL | Learn More |
124 | UTTAR PRADESH | GHAZIABAD | 43a06887 | 9090903812 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
125 | UTTAR PRADESH | GORAKHPUR | d87910773 | 9581103902 | Dec-16 | SARASWATI SHISHU MANDIR SR SEC SCHOOL | Learn More |
126 | CHIGARH | CHANDIGARH | 37dc9930 | 4010500301 | Mar-17 | GOVT HIGH SCHOOL DADU MAJRA VILLAGE CHANDIGARH | Learn More |
127 | DELHI | NORTH EAST DELHI | f1f411488 | 7030224702 | Mar-17 | MOTI RAM MEMORIAL GIRLS SR SEC SCHOOL | Learn More |
128 | GUJARAT | BHAVNAGAR | c9832739 | 24140506474 | Mar-17 | SHRI VISHUDDHANAND VIDHYA MANDIR | Learn More |
129 | HARYANA | HISAR | 1f4d11711 | 6120604413 | Mar-17 | ARMY PUBLIC SCHOOL | Learn More |
130 | HARYANA | KURUKSHETRA | 9f7311637 | 6040311144 | Mar-17 | GITA GIRLS SENIOR SECONDARY SCHOOL | Learn More |
131 | TELANGANA | HYDERABAD | 13844352 | 36210990241 | Mar-17 | JOHNSON GRAMMAR SCHOOL | Learn More |
132 | HARYANA | HISAR | d4c32249 | 6120603508 | Mar-18 | VIDYA DEVI JINDAL SCHOOL | Learn More |
133 | TAMIL NADU | MADURAI | fc7e6589 | 33241006102 | Mar-18 | P K N GIRLS HIGHER SECONDARY SCHOOL | Learn More |
134 | CHIGARH | CHANDIGARH | ea3e9807 | 4010600204 | Mar-18 | STEPPING STONES SENIOR SECONDARY SCHOOL | Learn More |
135 | GUJARAT | ARAVALLI | 53c95270 | 24270106118 | Mar-18 | SHRI H L PATEL SARASWATI VIDYALAY MODASA | Learn More |
136 | PUNJAB | FARIDKOT | 5aec10483 | 3130207803 | Mar-18 | DAV SENIOR SECONDARY PUBLIC SCHOOL | Learn More |
137 | DELHI | NORTH WEST DELHI | 14622146 | 7010306003 | Mar-18 | DAV PUBLIC SCHOOL PUSHPANJALI ENCLAVE | Learn More |
138 | BIHAR | PURNIA PURNEA | b7ed9478 | 10090605208 | Dec-16 | VIDYA VIHAR RESIDENTIAL SCHOOL | Learn More |
139 | CHHATTISGARH | MAHASAMUND | 38042340 | 22120920204 | Dec-16 | GOVERNMENT KULDIP NIGAM HIGHER SECONDARY SCHOOL | Learn More |
140 | CHHATTISGARH | RAIPUR | 6be67788 | 22110420905 | Dec-16 | KRISHNA PUBLIC SCHOOL | Learn More |
141 | GOA | SOUTH GOA | 4fd98584 | 30020103206 | Dec-16 | FR AGNEL MULTIPURPOSE HIGH SCHOOL | Learn More |
142 | GUJARAT | GANDHINAGAR | f5158262 | 24060202994 | Dec-16 | HILLWOODS SCHOOL | Learn More |
143 | HARYANA | FARIDABAD | bc8711543 | 6191610907 | Dec-16 | RYAN INTERNATIONAL SCHOOL | Learn More |
144 | JAMMU KASHMIR | SRINAGAR | bf551887 | 1030101129 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
145 | KARNATAKA | BENGALURU BANGALORE URBAN | 1d52121 | 29280503905 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
146 | KERALA | ERNAKULAM | c15c545 | 32080104305 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
147 | KERALA | KOZHIKODE | 49443615 | 32041300320 | Dec-16 | RANI PUBLIC SCHOOL | Learn More |
148 | KERALA | THIRUVANANTHAPURAM | dd3d196 | 32141001204 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
149 | MAHARASHTRA | AKOLA | f2ea5696 | 27050118316 | Dec-16 | SCHOOL OF SCHOLARS | Learn More |
150 | MAHARASHTRA | DHULE | d58d12061 | 27020420308 | Dec-16 | RC PATEL MARATHI SECONDARY AND JUNIOR COLLEGE | Learn More |
151 | MAHARASHTRA | PUNE | 95e711270 | 27251700322 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
152 | MAHARASHTRA | KOLHAPUR | a92d8282 | 27340502303 | Dec-16 | SHRI JYOTIRLING VIDYAMANDIR | Learn More |
153 | TAMIL NADU | CHENNAI | 07b68455 | 33020500729 | Dec-16 | SBOA SCHOOL AND JUNIOR COLLEGE | Learn More |
154 | TAMIL NADU | COIMBATORE | 153f11790 | 33120301310 | Dec-16 | YUVABHARATHI PUBLIC SCHOOL | Learn More |
155 | TAMIL NADU | RAMANATHAPURAM | 541f1646 | 33271106205 | Dec-16 | NATIONAL ACADEMY MATRIC HR SEC SCHOOL | Learn More |
156 | TELANGANA | HYDERABAD | ed3b11780 | 36220790178 | Dec-16 | BHARATIYA VIDYA BHAVANS PUBLIC SCHOOL | Learn More |
157 | UTTARAKHAND | UDHAM SINGH NAGAR | 85e111854 | 5120403611 | Dec-16 | SARAF PUBLIC SCHOOL | Learn More |
158 | BIHAR | GAYA | e6445797 | 10350908604 | Mar-17 | SANDHYA MODERN HIGH SCHOOL | Learn More |
159 | KARNATAKA | KALABURAGI GULBARGA | bb9512412 | 29040533109 | Mar-17 | APPA PUBLIC SCHOOL | Learn More |
160 | MADHYA PRADESH | CHHATARPUR | 9a8744 | 23090529102 | Mar-17 | KENDRIYA VIDYALAYA | Learn More |
161 | MANIPUR | IMPHAL WEST | dea51930 | 14060205207 | Mar-17 | HERBERT SCHOOL | Learn More |
162 | TAMIL NADU | CHENNAI | bc644922 | 33020500723 | Mar-17 | KENDRIYA VIDYALAYA | Learn More |
163 | UTTAR PRADESH | AGRA | 9eb310586 | 9151712256 | Mar-17 | G D GOENKA PUBLIC SCHOOL | Learn More |
164 | ASSAM | HOJAI | 29c18415 | 18100000015 | Mar-18 | PRANABANANDA VIDYAMANDIR | Learn More |
165 | KERALA | IDUKKI | 7c234753 | 32090701016 | Mar-18 | JAI RANI PUBLIC SCHOOL | Learn More |
166 | UTTAR PRADESH | MATHURA | af1112229 | 9140101606 | Mar-18 | SHRIJI BABA SARASWATI VIDYA MANDIR | Learn More |
167 | WEST BENGAL | KOLKATA | f920315 | 19170107712 | Mar-18 | KENDRIYA VIDYALAYA | Learn More |
168 | ANDHRA PRADESH | SRIKAKULAM | 91f11538 | 28110501714 | Mar-18 | A P MODEL SCHOOL G SIGADAM | Learn More |
169 | BIHAR | MUZAFFARPUR | 57326880 | 10140806506 | Mar-18 | MOTHER TERESA VIDYAPEETH | Learn More |
170 | DELHI | EAST DELHI | 283f12158 | 7040322812 | Mar-18 | SHAHEED RAJPAL DAV PUBLIC SCHOOL | Learn More |
171 | JHARKHAND | KHUNTI | 9d662434 | 20230616801 | Mar-18 | SWAMI SHRADHANAND DAV CENTENARY PUBLIC SCHOOL DAV ROAD KHUNTI JHARKHAND | Learn More |
172 | KARNATAKA | BENGALURU BANGALORE URBAN | d8a410223 | 29280720711 | Mar-18 | VIDYASHILP ACADEMY RUN BY VIDYANIDHI EDUCATION TRUST | Learn More |
173 | MAHARASHTRA | PUNE | c8d4936 | 27250508892 | Mar-18 | KENDRIYA VIDYALAYA, ARMY AREA, PUNE | Learn More |
174 | MANIPUR | BISHNUPUR | 32287533 | 14040100604 | Mar-18 | MOTHERS PRIDE ACADEMY | Learn More |
175 | GUJARAT | VADODARA | ea3c9223 | 24191300308 | Mar-18 | NEW ERA SENIOR SECONDARY SCHOOL | Learn More |
176 | DELHI | EAST DELHI | 2483486 | 7040321702 | Mar-19 | MAYUR PUBLIC SCHOOL | Learn More |
177 | HARYANA | GURGAON | 17438337 | 6180101924 | Mar-19 | DAV PUBLIC SCHOOL | Learn More |
178 | ANDHRA PRADESH | WEST GODAVARI | 31f68295 | 28153600206 | Dec-16 | VISHNU SCHOOL | Learn More |
179 | BIHAR | PATNA | 124511050 | 10280805805 | Dec-16 | DELHI PUBLIC SCHOOL | Learn More |
180 | CHIGARH | CHANDIGARH | 36948522 | 4010600201 | Dec-16 | GOVERNMENT MODEL SENIOR SECONDARY SCHOOL | Learn More |
181 | CHHATTISGARH | RAIPUR | 0 | 22110411928 | Dec-16 | J R DANI GOVT GIRLS H S SCHOOL | Learn More |
182 | DELHI | SOUTH DELHI | b3467251 | 7090318901 | Dec-16 | APEEJAY SCHOOL | Learn More |
183 | DELHI | NEW DELHI | fc501476 | 7080916601 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
184 | GOA | NORTH GOA | 9cfb2661 | 30010200237 | Dec-16 | ST XAVIERS HIGHER SECONDARY SCHOOL | Learn More |
185 | GUJARAT | AHMEDABAD | 08c7880 | 24071203825 | Dec-16 | BEST HIGHER SECONDARY SCHOOL | Learn More |
186 | JAMMU KASHMIR | JAMMU | e28c6029 | 1131904509 | Dec-16 | MODEL ACADEMY | Learn More |
187 | KARNATAKA | BENGALURU BANGALORE URBAN | 3fed1253 | 29280502006 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
188 | KARNATAKA | BIDAR | 50cc2742 | 29050417728 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
189 | KARNATAKA | DHARWAD | 7c5d5602 | 29090603504 | Dec-16 | STPAUL'S SCHOOL | Learn More |
190 | KERALA | KANNUR | f03f168 | 32021400712 | Dec-16 | KENDRIYA VIDYALAYA | Learn More |
191 | MAHARASHTRA | JALGAON | 13918971 | 27031402103 | Dec-16 | DHANAJI NANA VIDYALAYA | Learn More |
192 | PUNJAB | FAZILKA | 464e11666 | 3210415810 | Dec-16 | GOVERNMENT GIRLS SENIOR SECONDARY SCHOOL | Learn More |
193 | RAJASTHAN | ALWAR | a3397713 | 8060204317 | Dec-16 | MOHANLAL DAYAL VINAY MANDIR SCHOOL | Learn More |
194 | TAMIL NADU | CUDDALORE | 43e910519 | 33180104938 | Dec-16 | CK SCHOOL OF PRACTICAL KNOWLEDGE MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
195 | TAMIL NADU | DINDIGUL | f0ef7664 | 33130301010 | Dec-16 | VIDHYA PARTHI HIGHER SECONDARY SCHOOL | Learn More |
196 | TAMIL NADU | VILUPPURAM | 19a45521 | 33070500605 | Dec-16 | HOLY ANGEL MATRICULATION HIGHER SECONDARY SCHOOL | Learn More |
197 | UTTAR PRADESH | GHAZIABAD | cc849406 | 0 | Dec-16 | DLF PUBLIC SCHOOL | Learn More |
